<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>mysite blog</title>
		<link>http://www.mindbodymotion.com.au/blog/</link>
		<atom:link href="http://www.mindbodymotion.com.au/blog/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Coconut Water: Fad or Wonder Food?</title>
			<link>http://www.mindbodymotion.com.au/coconut-water-fad-or-wonder-food/</link>
			<description>&lt;p&gt;You may have heard about the latest celebrity craze, Coconut Water. People including Madonna and Demi Moore have been photographed drinking it and are raving about its benefits, but should the rest of us rush out and buy some or is this just marketing hype?&lt;/p&gt;&lt;p&gt;Coconut water is the liquid found in the centre of the coconut and has been marketed as natures sports drink, however there are a few problems with using it as a recovery drink. Sports drinks are especially formulated to maximise electrolyte (particularly sodium and potassium) balance, prevent dehydration and promote fast carbohydrate replenishment and recovery. Coconut water has only a third of the sodium of popular sports drinks such as Gatorade, but 10 times the amount of potassium! Sodium is the most important electrolyte when replacing sweat losses in heavy exercise, so coconut water is way out of balance.&lt;/p&gt;&lt;p&gt;Properly formulated sports drink has a carbohydrate content of 6-8g/100ml or 6-8%. This is the scientifically proven, optimal level to provide exercising muscles with energy and to promote muscle uptake of carbohydrate during recovery. Coconut water has only 4.5% Carbohydrate in its pure unflavoured form, obviously too low for the benefits described above. &lt;/p&gt;&lt;p&gt;Coconuts in general contain saturated fat, so another reason to take care with coconut water and coconut products such as coconut milk or cream is cholesterol management. Saturated fat is turned into cholesterol in the body, so for those with a high cholesterol be cautious with all coconut products.&lt;/p&gt;&lt;p&gt;Unfortunately, no matter how exotic and appealing it sounds, no single food or drink can beat a healthy balanced diet and simple old water. For most of us doing 1-1½ hours of exercise at a time, water is cheap, plentiful, low calorie and therefore the perfect choice for rehydration. So if it’s a refreshing summer drink you are after, by all means give coconut water a go, but for rehydration and health, water is the best!&lt;/p&gt;&lt;p&gt;Karen Hester&lt;br /&gt;Fitness Coach and Dietitician for Mind Body Motion&lt;/p&gt;</description>
			<pubDate>Sun, 05 Sep 2010 13:13:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/coconut-water-fad-or-wonder-food/</guid>
		</item>
		
		<item>
			<title>Food Labels Lead to Healthy Food Choices</title>
			<link>http://www.mindbodymotion.com.au/food-labels-lead-to-healthy-food-choices/</link>
			<description>&lt;p&gt;People who read food labels have healthier diets than those who don't pay attention to such information, according to a research study.&lt;/p&gt;&lt;p&gt;Researchers analysed data from the 2005-06 U.S. National Health and Nutrition Examination Survey, and found that 61.6 percent of respondents said they read the nutrition facts panels, 51.6 percent examine the list of ingredients, 47.2 percent read the serving size and 43.8 percent review health claims at least sometimes when deciding whether to buy a food product.&lt;/p&gt;&lt;p&gt;There were significant differences between label readers and non-readers in their intake of total calories, total fat, saturated fat, cholesterol, sodium, dietary fiber and sugars, the researchers said.&lt;/p&gt;&lt;p&gt;Low rates of label use also suggest that the food label may need to be modified. Suggested changes to the current label &quot;include bolding calorie information, reporting the total nutrient intake for foods likely to be consumed in a single sitting, and using more intuitive labeling that requires less cognitive processing such as a red, yellow and green 'traffic light' signs on the front of the label,&quot; according to the research.&lt;/p&gt;&lt;p&gt;The food label alone is not enough to change behavior, but it can be a valuable tool in combating obesity and diet-related chronic disease, he concluded. &lt;/p&gt;&lt;p&gt;SOURCE: Journal of the American Dietetic Association, Aug. 2, 2010, news release.&lt;/p&gt;</description>
			<pubDate>Sun, 05 Sep 2010 13:07:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/food-labels-lead-to-healthy-food-choices/</guid>
		</item>
		
		<item>
			<title>Baked Lemon Ginger Fish</title>
			<link>http://www.mindbodymotion.com.au/baked-lemon-ginger-fish/</link>
			<description>&lt;p&gt;Ingredients:&lt;/p&gt;&lt;p&gt;4 pink snapper fillets &lt;br /&gt;2 lemons, juiced &lt;br /&gt;2 tsp freshly grated ginger &lt;br /&gt;1 Tbsp freshly chopped coriander &lt;br /&gt;1 red chilli, finely sliced &lt;br /&gt;1 Tbsp freshly chopped coriander, extra &lt;/p&gt;&lt;p&gt;Directions:&lt;/p&gt;&lt;p&gt;Place fish fillets in a baking dish or casserole. Combine lemon juice, ginger, coriander and chilli. Pour over fish fillets. Cover baking dish. &lt;/p&gt;&lt;p&gt;Bake in a 180°C oven for about 10 - 15 minutes or until flesh flakes when tested with a fork. Serve hot with extra coriander. Accompany with stir-fried vegetables and rice. &lt;/p&gt;&lt;p&gt;Per serving (not including vegies or rice etc) - 114 cals&lt;/p&gt;&lt;p&gt;2g fat&lt;br /&gt;22g protein&lt;br /&gt;1.5g carbs&lt;/p&gt;</description>
			<pubDate>Sun, 05 Sep 2010 13:03:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/baked-lemon-ginger-fish/</guid>
		</item>
		
		<item>
			<title>Karen's story...</title>
			<link>http://www.mindbodymotion.com.au/karen-s-story/</link>
			<description>&lt;p&gt;Obsessed with food.....that’s me! Whether it be eating, cooking, talking about it, thinking about the next meal  or reading a recipe book or food magazine (I’ve been banned from buying any more), food takes up a large amount of my time! After teenage years spent either losing weight following the latest  ridiculous diet or putting it all back on and more by overeating, I became interested in how food makes you feel and affects your health. This led me to a career as a Dietitian, working in hospitals, spreading the healthy eating, everything in moderation message and helping people recover from disease or injury via nutrition.&lt;/p&gt;&lt;p&gt;Considering my food obsession, its lucky I’ve always been extremely passionate about sport and fitness, with 3 brothers and a sports mad Dad, I never really had a choice. Netball, tennis, softball and walking were my favourites growing up, but much like one of our other  fitness coaches Julie, it has only been after having children I have discovered the real joys of group exercise, yoga and this year running. After a career break whilst living in Perth and looking after my 2 little girls, I was ready for a change and a new challenge. Attacking health and wellness with nutrition and exercise seemed like the perfect combination for me, so fitness coaching it was! &lt;/p&gt;&lt;p&gt;Luckily for me, on our return to Sydney this year, I discovered Kaz and Mind Body Motion via Facebook. I called her to enquire about participating in one of her classes, but instead she offered me a job, and how eternally grateful I will be! I absolutely love every minute of group and individual outdoor training and feel so privileged to be able to motivate and inspire the women I work with to feel strong, fit, confident and healthy in both body and mind, whilst having some fun and plenty of laughs along the way.&lt;/p&gt;&lt;p&gt;Currently I also work with the Cancer Council NSW on a new project, educating cancer survivors on healthy eating and exercise after cancer. Combining nutrition and fitness careers is proving to be an amazing combination; the job satisfaction I get makes me smile daily. I recently received a text from a client telling me about a fitness team building exercise she had just completed at work and how she used to hate them because she felt embarrassed at her lack of fitness, but not anymore! This kind of feedback makes my day and I can’t wait to continue spreading the healthy eating and fitness word. So any time you want to talk food or exercise, just ask, I’ll be happy to talk all day...&lt;/p&gt;&lt;p&gt;Karen Hester&lt;br /&gt;Fitness Coach with Mind Body Motion&lt;/p&gt;</description>
			<pubDate>Sun, 05 Sep 2010 12:45:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/karen-s-story/</guid>
		</item>
		
		<item>
			<title>Never too young to build hip strength</title>
			<link>http://www.mindbodymotion.com.au/never-too-young-to-build-hip-strength/</link>
			<description>&lt;p&gt;UK researchers have reported that young children can strengthen their hip bones through vigorous exercise.&lt;/p&gt;&lt;p&gt;Teams from Cambridge University and the University of Southampton studied around 200 six-year-olds for one week. Cutting edge scanning technology was used to measure bone mass and analyse hip (femoral neck) and thigh bone structure.&lt;/p&gt;&lt;p&gt;Analysis of the findings showed a correlation between the amount of time spent participating in vigorous activity and the strength of the femoral neck, gauged by both shape and volumetric mineral density. These results were independent of other factors like lifestyle, diet and physical size.&lt;/p&gt;&lt;p&gt;The findings support the school of thought that encourages higher levels of physical activity in children in order to improve skeletal bone development. This in turn would promote the prevention of osteoporosis in later life.&lt;/p&gt;&lt;p&gt;Source: International Osteoporosis Foundation&lt;/p&gt;</description>
			<pubDate>Fri, 27 Aug 2010 11:06:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/never-too-young-to-build-hip-strength/</guid>
		</item>
		
		<item>
			<title>How to deal with daily work stress</title>
			<link>http://www.mindbodymotion.com.au/how-to-deal-with-daily-work-stress/</link>
			<description>&lt;p&gt;Work stress has significant health issues. Finding a less stressful role isn’t always possible in this day and age so try these techniques to make your day more pleasant. &lt;/p&gt;&lt;p&gt;Begin your day right – try to start your day positively and with the right nutrition otherwise after feeding the kids, dodging traffic, and running late you might already be stressed by the time you get to work. &lt;/p&gt;&lt;p&gt;Avoid conflict – try to stay away from gossip, getting into arguments with fellow colleagues and always try to resolve conflicts calmly and with a clear head.&lt;/p&gt;&lt;p&gt;Understand requirements – make sure that you know what you need to do at all times. If you are confused about your work or you feel that you don’t understand a particular topic, this will lead to feelings of stress. &lt;/p&gt;&lt;p&gt;Avoid multitasking – we all know the saying, if you multitask you never do one job well. You can feel under pressure if you are trying to do too many things at once and therefore you won’t necessarily finish one complete task.&lt;/p&gt;&lt;p&gt;Be organised – set up your day properly. Write yourself a to do list, focus on each task one at a time and complete each one before starting the next. If other things urgently crop up during the day, make sure you reprioritise everything else to work around it. Keep your desk clear too – a clear desk is a clear mind!&lt;/p&gt;&lt;p&gt;Don’t be a perfectionist – sometimes we cannot do everything perfectly. You may annoy others if you do this and you’ll never get everything done. Strive to do your best but don’t waste time on the little things that aren’t important. &lt;/p&gt;&lt;p&gt;Be comfortable – sit properly at your desk, use a phone with a headset if you make a lot of calls, have a back rest and so on. Wear comfortable clothing. There is nothing worse than having to churn through work if you don’t feel like you are sitting properly or wearing the right gear. Work in a quiet space if you need to concentrate on a task.&lt;/p&gt;&lt;p&gt;Music soothes the savage beast – listen to something relaxing or upbeat on the way home from work. Clear your head from the stresses of the day by unwinding to your favourite track. You may face more stress when you get home so you need to be prepared for it!&lt;/p&gt;&lt;p&gt;Offload – sometimes talking to someone about your day helps you to offload the worries. Maybe you have a good friend you can go for a walk with or you can talk to your partner. Sometimes getting it all off your chest is a relief.&lt;/p&gt;&lt;p&gt;Exercise!!!! – go for a walk at lunch time to clear your head. Come home and do a good workout after work to offload all of your daily burdens. Even if you have to work later in the evening, sometimes getting off work early to exercise first is a good break. Or start your day right with an early morning workout.&lt;/p&gt;</description>
			<pubDate>Mon, 23 Aug 2010 15:55:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/how-to-deal-with-daily-work-stress/</guid>
		</item>
		
		<item>
			<title>Flexibility and stretching</title>
			<link>http://www.mindbodymotion.com.au/flexibility-and-stretching/</link>
			<description>&lt;p&gt;There is a lot of research about that is conflicting about whether to stretch or not, and if being flexible is good for you.&lt;/p&gt;&lt;p&gt;Flexibility refers to the Range of Motion (ROM) around a joint. Too much ROM can be harmful and may result in joint instability or dislocations.  Each joint has an ideal range. Our physical limitations are affected by our joint type, muscles, ligaments and tendons.&lt;/p&gt;&lt;p&gt;When we stretch we attempt to increase our range of motion around a joint. Should we actively attempt to increase a given range of motion around a joint? It depends on how our joint range of motion compares with the normal range of motion for that joint. It depends on what muscles we overuse or underuse and if we are injured. &lt;/p&gt;&lt;p&gt;Certain activities may result in us being imbalanced in our ROM for specific joints. Repeated motions for some joints can lead to strong yet tight muscles and possibly muscle imbalances. We need to ensure that certain muscles do not become weak and other become too tight. Balance must be in place at all times. Some would argue, it's not really about flexibility at all. The issue is that overused muscles become strong, tight and shortened, while the opposing inactive muscles become weaker and loose. And those experts argue that this is the real issue behind the debate over flexibility and stretching for athletes. &lt;/p&gt;&lt;p&gt;The role of your physio is to put the muscles back in balance.&lt;/p&gt;&lt;p&gt;With regard to stretching, here are some points to consider when deciding what, and how much, you need to stretch: &lt;/p&gt;&lt;p&gt;•&amp;nbsp;&amp;nbsp;&amp;nbsp;Every joint has an ideal range of motion in order to maintain stability while moving freely. &lt;br /&gt;•&amp;nbsp;&amp;nbsp;&amp;nbsp;Too much ROM in a joint can be as undesirable because it decreases joint stability. &lt;br /&gt;•&amp;nbsp;&amp;nbsp;&amp;nbsp;Strive for balanced flexibility on the right and left sides of the body and in opposing muscle groups and adjacent joints. &lt;br /&gt;•&amp;nbsp;&amp;nbsp;&amp;nbsp;If your ROM is far from the norms, consider strengthening the loose areas and stretching the tight areas. &lt;br /&gt;•&amp;nbsp;&amp;nbsp;&amp;nbsp;Use a dynamic warm up prior to exercise. &lt;br /&gt;•&amp;nbsp;&amp;nbsp;&amp;nbsp;Static stretching, if performed, should be done after exercise. &lt;/p&gt;&lt;p&gt;If you stretch after exercise, it’s a good way to wind down from that exercise and release any tight muscles. However it’s a fine balance in that the real benefits of stretching should be coupled with strengthening any weak muscles in your overall exercise program.&lt;/p&gt;&lt;p&gt;Source&lt;br /&gt;Andersen, J. C. Stretching Before and After Exercise: Effect on Muscle Soreness and Injury Risk. Journal of Athletic Training 40(2005): 218-220&lt;br /&gt;Herbert RD, de Noronha M. Stretching to prevent or reduce muscle soreness after exercise. Cochrane Database of Systematic Reviews 2007, Issue 4. &lt;br /&gt;Ian Shrier MD, PhD and Kav Gossal MD. The Myths and Truths of Stretching: Individualized Recommendations for Healthy Muscles, The Physician and Sportsmedicine, VOL 28, #8, August 2000.&lt;br /&gt;Raymond Soa, Joseph Ngb, Gabriel Ngb, Muscle recruitment pattern in cycling: a review. [&lt;a href=&quot;http://www.drfisio.com.br/artigo7.pdf&quot;&gt;www.drfisio.com.br/artigo7.pdf&lt;/a&gt;]. Physical Therapy in Sport 6 (2005) 89–96&lt;br /&gt;Trehearn TL, Buresh RJ.. Sit-and-reach flexibility and running economy of men and women collegiate distance runners. J Strength Cond Res. 2009 Jan;23(1):158-62. &lt;br /&gt;Witvrouw, Erik, Nele Mahieu, Lieven Danneels, and Peter McNair. Stretching and Injury Prevention An Obscure Relationship. Sports Medicine 34.7(2004): 443-449&lt;/p&gt;</description>
			<pubDate>Sun, 22 Aug 2010 12:27:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/flexibility-and-stretching/</guid>
		</item>
		
		<item>
			<title>How to burn extra calories</title>
			<link>http://www.mindbodymotion.com.au/how-to-burn-extra-calories/</link>
			<description>&lt;p&gt;We often think that the only way to burn calories is to attend a fitness class or go for a run. Yes, you do need to do some of these activities to achieve significant calorie burn, however you can also get rid of calories by doing some simple things every day, apart from the obvious ones. &lt;/p&gt;&lt;p&gt;Don't use the TV as your relaxation. So many people come home and sit in front of the television to try to relax. Why not do something more physical with your family. Play games like soccer or football, chase the kids around the park or simply take a walk with your partner to chat about your day and spend some quality time together. Everyone who is stuck in an office each day should appreciate getting out in the fresh air once a day for a cleansing walk. &lt;/p&gt;&lt;p&gt;Look for small ways to walk more. If you live close to the shoppig centre and you only need to run a few errands, walk there instead of taking the time to drive and then park. Carrying a few items home will also give you some resistance exercise at the same time!&lt;/p&gt;&lt;p&gt;Don't outsource your chores. We are so busy these days that we pay people to clean our homes, do our gardens and wash our cars. Working in the garden, washing the car, vaccuuming the floor, sweeping the back courtyard and so on are all forms of gentle exercise. Plus they are what I call &quot;mindless&quot; activities. They don't require a lot of thought so you can chill out while you are doing them. Even though you may not enjoy soem of these activities, they give you time out from the day to day tasks that occupy your mind.&lt;/p&gt;&lt;p&gt;Pace while you talk. If you have to take a lot of calls either at home or in the office, pace around or even do some other form of activity while you are chatting. This is a great way to stay moving whilst you have to chat. Every time you stand up and sit down, you are burning calories and reducing your mortality rate.&lt;/p&gt;&lt;p&gt;Be aware of all the physical activities you do in a typical day. If you find that the bulk of your time is spent sitting, make another list of all the ways you could move more - getting up each hour to stretch or walk, walk the stairs at work, walk further from your car park and so on. Keep track of what you do each day so you can ensure that you are getting the level of activity you need. Set yourself a goal so that you stick to it.&lt;/p&gt;</description>
			<pubDate>Wed, 18 Aug 2010 22:00:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/how-to-burn-extra-calories/</guid>
		</item>
		
		<item>
			<title>Aerobic exercise for pregnant women</title>
			<link>http://www.mindbodymotion.com.au/aerobic-exercise-for-pregnant-women/</link>
			<description>&lt;p&gt;A Norwegian study has shown that low impact aerobics could not only assist pregnant women in staying healthy, but also help to prevent their newborn baby being overweight.&lt;/p&gt;&lt;p&gt;A heavier birth weight (known as fetal macrosomia) increases risk for both mother and baby. In newborns with a weight of more than 8.8 pounds (4kg), the risk of delivery problems, C-sections, postpartum haemorrhage and low Apgar scores (a simple method of quickly assessing the health of newborns) increase. Links between heavier birth weights and obesity later in life have also previously been drawn.&lt;/p&gt;&lt;p&gt;Data from the Norwegian Mother and Child Cohort study, which included information on nearly 37,000 women, was used. Two-thirds of the subjects were of normal weight, while 20 per cent were classified overweight, but not obese.&lt;/p&gt;&lt;p&gt;Babies birth weights did not seem to be affected by pre-pregnancy exercise, just by that during pregnancy. The researchers found that in women who were pregnant for the first time and who regularly exercised during their second and third trimesters had up to 28 per cent lower chance of giving birth to a ‘too-big’ baby. Expectant mothers who were still working out regularly at the 30-week stage had a 23 per cent lessened risk of delivering a too-big baby.&lt;/p&gt;&lt;p&gt;Commenting on the findings, Dr Robert Welch, chairman of obstetrics and gynaecology at Providence Hospital in Southfield, Michigan, said, ‘Women often adopt healthier habits before and during pregnancy, like stopping caffeine use. This study suggests that adding exercise to that list may be icing on the cake’.&lt;/p&gt;&lt;p&gt;The results seemed to show that pregnant women who had already had previous children did not achieve the same level of benefit through exercise, although low-impact aerobics appeared to reduce the likelihood of having a too-large baby.&lt;/p&gt;&lt;p&gt;Welch advised that in more progressed stages of pregnancy women should not do any exercise which involves laying flat on their back, as this position can restrict blood flow to mother and baby. He also advises that pregnant women keep their heart rate to below 120bpm, which provides an aerobic workout without negatively affecting blood flow.&lt;/p&gt;&lt;p&gt;Source: Obstetrics and Gynecology (Australian Fitness Network eNews)&lt;/p&gt;</description>
			<pubDate>Fri, 06 Aug 2010 11:52:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/aerobic-exercise-for-pregnant-women/</guid>
		</item>
		
		<item>
			<title>C2S update - August</title>
			<link>http://www.mindbodymotion.com.au/c2s-update-august/</link>
			<description>&lt;p&gt;Well, with less than one week to go, this team is ready!&lt;/p&gt;&lt;p&gt;Last weekend saw us complete our last training session. I know that a number of people were quite nervous heading into our final training session. They knew it was 14km. They knew the course as they had done 12km of it the fortnight before. They knew that it was going to be tough. There were several hills and they had to do two laps of the course. A mental challenge for anyone. &lt;/p&gt;&lt;p&gt;They stood for the final briefing session and I asked them to remember how far they had all come. I challenged them to think about giving this their best shot. If they could succeed in this run, then they could succeed in the C2S. I even suggested singing Eye of the Tiger and the Rocky Themes as they ran up the hills to inspire them!!&lt;/p&gt;&lt;p&gt;And guess what? They were legends!!!&lt;/p&gt;&lt;p&gt;This team was amazing. They ran like they hadn't run before. Some fantastic times were achieved on the day and many of them walked away thinking &quot;yes, I can do this!&quot;. I know they can do it. &lt;/p&gt;&lt;p&gt;As we head into Sunday 8 August, I would ask each and every one of you to think of the team as they head off on what promises to be an amazing day. We have almost 50 people running and around 60 or so coming along to our picnic on the day. If anyone wants to join us, you are most welcome! &lt;/p&gt;&lt;p&gt;Kaz&lt;/p&gt;</description>
			<pubDate>Sun, 01 Aug 2010 22:30:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/c2s-update-august/</guid>
		</item>
		
		<item>
			<title>Chicken &amp; Spinach Lasagne</title>
			<link>http://www.mindbodymotion.com.au/chicken-spinach-lasagne/</link>
			<description>&lt;p&gt;Chicken &amp;amp; Spinach Lasagne (with a twist: no pasta)&lt;/p&gt;&lt;p&gt;Ingredients:&lt;/p&gt;&lt;p&gt;Olive oil spray&lt;br /&gt;1 onion, finely diced&lt;br /&gt;2 cloves garlic crushed (adjust garlic more or less to your liking depending on tomato sauce you use)&lt;br /&gt;1/2 bunch spinach, stemmed, washed &amp;amp; roughly chopped&lt;br /&gt;3 chicken thigh fillets, trimmed, cut into 1cm strips&lt;br /&gt;3 cups Paul Newman's Roasted Capsicum sauce (or tomato passata)&lt;br /&gt;200g low fat ricotta, crumbled&lt;br /&gt;1/2 cup grated reduced-fat cheddar cheese&lt;br /&gt;350g sweet potato, peeled and cut into wafer thin slices.&lt;/p&gt;&lt;p&gt;Preheat oven 200 degrees (400 F)&lt;/p&gt;&lt;p&gt;Heat a large frying pan over medium heat, spray lightly with oil and cook the onion and garlic gently until soft. Add half spinach, and cook gently until wilted then tip mixture into a bowl.  Add remaining spinach to the pan and cook until wilted, then add to the bowl and allow to cool.&lt;/p&gt;&lt;p&gt;Add more oil and cook the chicken until lightly browned. Add the tomato sauce and stir to combine.  Remove from heat.&lt;/p&gt;&lt;p&gt;Squeeze excess water from the spinach and chop roughly.  Combine with the ricotta and cheddar cheese.&lt;/p&gt;&lt;p&gt;Spray the base and sides of an ovenproof dish lightly with oil and cover the base with sweet potato slices.  Spoon a third of the chicken and tomato sauce mixture into it, and then a layer of chopped spinach and ricotta mixture.  Repeat this process twice, finishing with a layer of cheese.  Cover the dish with a lid or tightly with foil and place in the oven.  After 30 minutes remove the lid or foil and bake for a further 20 minutes until golden.&lt;/p&gt;&lt;p&gt;Remove from oven and let stand for 10 minutes before serving with a simple green salad.&lt;/p&gt;&lt;p&gt;Serves 4.&lt;/p&gt;&lt;p&gt;Nutrition analysis&lt;/p&gt;&lt;p&gt;Total Kj: 1440kj&lt;br /&gt;Carb: 13.1g&lt;br /&gt;Fat: 16.3g&lt;br /&gt;Saturated fat: 7.8g&lt;br /&gt;Protein: 32.9&lt;br /&gt;Fibre: 6.2g&lt;/p&gt;</description>
			<pubDate>Sun, 01 Aug 2010 21:57:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/chicken-spinach-lasagne/</guid>
		</item>
		
		<item>
			<title>Training for the Oxfam Trailwalker</title>
			<link>http://www.mindbodymotion.com.au/training-for-the-oxfam-trailwalker/</link>
			<description>&lt;p&gt;My team of 4 is the “Ocean Crew”. Three of us are from Reckitt Benckiser (Jennifer's employer) and we completed the Himalaya trek together last year, plus Jennifer's boyfriend. &lt;/p&gt;&lt;p&gt;For our training we try to organise a hike approx every second week. So far I’ve done the first 72km of the trail and other non-trail walks, with the longest one day practice hike of 31km, which took us 8 hours. We’re planning to do the last 28km in the next week or so. We plan to do a night hike as we understand that hiking in the dark is quite difficult.&lt;/p&gt;&lt;p&gt;See the link to our page which shows our goal, current amount raised &amp;amp; a blurb written by me! &lt;a href=&quot;http://www2.oxfam.org.au/trailwalker/Sydney/team/295&quot;&gt;http://www2.oxfam.org.au/trailwalker/Sydney/team/295&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Jennifer&lt;/p&gt;</description>
			<pubDate>Sun, 01 Aug 2010 21:38:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/training-for-the-oxfam-trailwalker/</guid>
		</item>
		
		<item>
			<title>Meet our newest Fitness Coach - Julie</title>
			<link>http://www.mindbodymotion.com.au/meet-our-newest-fitness-coach-julie/</link>
			<description>&lt;p&gt;I still remember the day I received the organisation chart (whilst on maternity leave) from the IT company where I had enjoyed a role as Regional Finance Manager. There was my name, at the bottom left hand corner with an asterisk next to it indicating my long term absence. Perhaps it was that I knew deep down I was never going to be on that chart again, as I felt I could not return to work and leave Cate(now 9) &amp;amp; Jack (6). It was a blow to my self worth, that job made me feel important and here I was sitting in my PJs nursing my little one, knowing my life would never be a position on that diagram again.&lt;/p&gt;&lt;p&gt;Perhaps it was more for distraction, my husband Jim (James to us) encouraged me into getting out and exercising. There I stumbled on a whole new world. One that made me feel strong, enabled me to connect to other adults I never considered I would have things in common with.  It was a world far removed from being “mum” but a place that I was able to rebuild that self confidence, boost my energy, disconnect from the humdrum and give me the benefit of having an extra glass of wine &amp;amp; square of chocolate (Mint Lindt my favourite!!).&lt;/p&gt;&lt;p&gt;Why had I not known this existed before? I had always treated exercise as another item on my never-ending ‘To Do” List. When I had achieved some reasonable endurance and increased strength I started to look for new ways to be challenged and so I enjoyed a number of years of motherhood and finding various &amp;amp; challenging ways to exercise.&lt;/p&gt;&lt;p&gt;At one Xmas celebration with a bunch of my exercise buddies we came up with the hair brain idea of doing a triathlon in the New Year.  I remember jumping on my new bike that Xmas early each morning as the sun rose to ride to my classes and workout sessions.  Cycling, Swimming, sprinting, running, cycling, running and so on all in preparation for that first triathlon. (Oh an occasional massage &amp;amp; coffee, that’s my other vice). It was an experience I still recall that was full of excitement and anxiety.  I placed 7th in a field of over 100 competitors. The kids &amp;amp; Jim had stood by the sideline cheering me on with their homemade poster “Go Mum”. I barely slept that night from the amazing high I experienced from competing and succeeding in passing what I thought was an unimaginable goal. &lt;/p&gt;&lt;p&gt;This was a significant turning point for me. I was now able to continue with confidence and empowerment in completing further triathlons, duathlons, Sydney to Gong bike race and most importantly obtaining my qualifications to become a personal trainer.  For me exercise is not just simply shedding some kilos, getting fit or part of the daily grind -  it means so much more. I can only hope that my clients take away something from exercise that gives them the benefits I have enjoyed and experienced.&lt;/p&gt;&lt;p&gt;So here I am 9 years later and looking forward to belonging to my new team! Who needs an org chart to prove their self worth. I look forward to meeting you and sharing some of your journeys. See you at training!&lt;/p&gt;&lt;p&gt;Julie&lt;/p&gt;</description>
			<pubDate>Sun, 01 Aug 2010 21:24:00 +1000</pubDate>
			
			
			<guid>http://www.mindbodymotion.com.au/meet-our-newest-fitness-coach-julie/</guid>
		</item>
		
		<item>
			<title>Is your trainer registered?</title>
			<link>http://www.mindbodymotion.com.au/is-your-trainer-registered/</link>
